|
|
|
|
|
Here is a listing of the top scores reported to me for the 4th quarter of 2002. To see scores from a specific game click on the appropriate link below:
5 Hand 21 High Score Table (formerly 5 Hand Poker)
Are you a 5 Hand Poker fanatic? See if you can top this! The highest scores that have been reported to me (playing the standard game with a 60 second round limit) are as follows (550,000 minimum to qualify):
| Score | Name | Location |
| 921,500 | Lisa Christa Bruch | Washington, District of Columbia |
| 901,500 | Hutch | Fairport, New York |
| 901,000 | Mike Skeris | Milwaukee, Wisconsin |
| 872,000 | BNC | Honolulu, Hawaii |
| 836,000 | Mike Determan | Phoenix, Arizona |
| 826,000 | Durff | Fort Collins, Colorado |
| 816,000 | SusieQ | Athens, Georgia |
| 802,900 | Randy McCullough | Moreno Valley, California |
| 799,000 | Mark | Russellville, Arkansas |
| 777,000 | Cableguy | Cambridge, England |
| 769,250 | Linda | Cavalier, North Dakota |
| 759,000 | Lorraine | Unknown |
| 745,200 | Tanja | Unknown, Germany |
| 739,700 | Linda | Unknown |
| 729,700 | Cassy Boecker | Cloverdale, Ohio |
| 727,000 | John Else | Chesapeake, Virginia |
| 727,000 | Marvin | Twin Falls, Idaho |
| 723,400 | Linda Markiewicz | New Baltimore, Michigan |
| 717,500 | Beth | Unknown |
| 717,000 | Darryn | Fort Plain, New York |
| 713,500 | Steven Schock | Florida |
| 712,750 | Jami Lynn | Fennimore, Wisconsin |
| 710,500 | Bob | Mesa, Arizona |
| 708,100 | GS | Brooklyn, New York |
| 704,000 | Bette | Ft. Pierce, Florida |
| 690,800 | SNH | Tampa, Florida |
| 677,000 | Roymaster | Nijmegen, The Netherlands |
| 675,500 | Szabo | Lakewood, California |
| 666,900 | Judy | Staten Island, New York |
| 659,500 | Linda Sienkiewicz | Fair Haven, Vermont |
| 656,500 | Cindi | Ocilla, Georgia |
| 636,750 | Kathy Watling | Berwick, Australia |
| 631,400 | Donna | Ridgecrest, California |
| 630,100 | Pascal Meurisse | Ottenburg, Belgium |
| 627,250 | Johnny E | Chesapeake, Virginia |
| 620,800 | RickC | New York City, New York |
| 619,000 | Robert | Richfield, Utah |
| 617,450 | Stephanie Determan | Phoenix, Arizona |
| 608,450 | Herb | Winston Salem, North Carolina |
Are you a BoxE fanatic? See if you can top this! The highest scores that have been reported to me (playing the game using the default settings with a 60 second round limit) are as follows (500,000 minimum to qualify):
| Score | Name | Location |
| 3,476,600 | Randy McCullough | Moreno Valley, California |
| 1,049,350 | Ellen | New York City, New York |
| 954,700 | Tanja | Unknown, Germany |
| 931,550 | John Epp | Arbutus, Maryland |
| 857,250 | Randy McCullough | Moreno Valley, California |
| 829,550 | Roger | Laurel, Maryland |
| 814,900 | Jan | Erie, Pennsylvania |
| 805,350 | Sue S | Canon City, Colorado |
| 794,100 | Carol Carey | Glanmire Co. Cork, Ireland |
| 773,400 | Annieyet | Boston, Massachusetts |
| 770,950 | Scott Largent | Clinton, Missouri |
| 754,750 | Roger | Laurel, Maryland |
| 749,300 | Cableguy | Cambridge, England |
| 744,900 | Elma | Irvine, California |
| 739,800 | Colette | Zwaag, Nederland |
| 705,950 | Bob | Mesa, Arizona |
| 703,200 | Jim Sully | Largo, Florida |
| 699,600 | Mike Determan | Phoenix, Arizona |
| 692,750 | Stephanie Determan | Phoenix, Arizona |
| 665,150 | Cassy Boecker | Cloverdale, Ohio |
| 663,800 | Walt A | Canon City, Colorado |
| 656,200 | Dina Helmts | Walla Walla, Washington |
| 634,900 | Janice Dilimone | Erie, Pennsylvania |
| 634,900 | Jan | Unknown |
| 632,950 | Steph Determan | Phoenix, Arizona |
| 624,900 | Bryan Davis | Windham, Ohio |
| 616,400 | Marla Lee | Madison, Wisconsin |
| 614,200 | Janice | Erie, Pennsylvania |
| 612,750 | SusieQ | Athens, Georgia |
| 606,800 | Kenny | Odessa, Texas |
| 600,000 | Lucinda Holdren | Christopher, Illinois |
| 591,950 | Fred | Davenport, Iowa |
| 571,950 | Leanna Ha! | Unknown |
| 548,400 | Marilyn | Carrolton, Georgia |
| 541,950 | Shelly Cartwright | Kansas City, Kansas |
| 537,700 | Roymaster | Nijmegen, The Netherlands |
| 529,950 | Ad Out | Lisse, The Netherlands |
| 520,300 | Linda | Cavalier, North Dakota |
| 518,750 | Herb | Winston Salem, North Carolina |
Crazy 4 Eights High Score Table
Are you a Crazy 4 Eights fanatic? See if you can top this! The highest scores that have been reported to me (playing the game using the default settings with a 90 second round limit) are as follows (13,000,000 minimum to qualify):
| Score | Name | Location |
| 30,925,500 | Cableguy | Cambridge, England |
| 30,505,700 | Randy McCullough | Moreno Valley, California |
| 27,291,600 | Penni Mills | Brandon, Florida |
| 26,293,600 | Bob | Mesa, Arizona |
| 24,819,200 | Carol Carey | Glanmire Co. Cork, Ireland |
| 24,680,900 | Jim Sully | Largo, Florida |
| 23,744,500 | Ad Out | Lisse, Netherlands |
| 20,599,200 | Mike Determan | Phoenix, Arizona |
| 19,573,500 | Colette | Zwaag, Nederland |
| 19,514,900 | Jami Lynn | Fennimore, Wisconsin |
| 17,878,300 | Robert | Richfield, Utah |
| 17,237,100 | SNH | Tampa, Florida |
| 13,959,900 | Barbara Brode | Sacramento, California |
| 13,750,700 | Maex | Switzerland |
| 13,396,400 | Babs | Unknown |
| 13,252,200 | Annieyet | Boston, Massachusetts |
Flip Three High Score Table (formerly Triple Flip)
Are you a Flip Three fanatic? See if you can top this! The highest scores that have been reported to me (playing the standard game with a 120 second round limit) are as follows (210,000 minimum to qualify):
| Score | Name | Location |
| 332,400 | Cableguy | Cambridge, England |
| 326,000 | Randy McCullough | Moreno Valley, California |
| 322,050 | Dawn | Mebane |
| 320,900 | Paola | Nederland |
| 302,050 | SNH | Tampa, Florida |
| 302,000 | Bob | Mesa, Arizona |
| 299,300 | Mike Determan | Phoenix, Arizona |
| 290,800 | Linda Markiewicz | New Baltimore, Michigan |
| 290,600 | Lisa Christa Bruch | Washington, District of Columbia |
| 278,650 | LiL LaUz | Staten Island, New York |
| 272,950 | Annieyet | Boston, Massachusetts |
| 271,300 | SNH | Tampa, Florida |
| 270,600 | Hajo | Hamburg, Germany |
| 253,700 | Judy | Staten Island, New York |
| 248,500 | Bryan Davis | Windham, Ohio |
| 244,950 | Carol Carey | Glanmire Co Cork, Ireland |
| 225,950 | Jim Sully | Largo, Florida |
Go 4 Elevens High Score Table- Std Rules (formerly Eleven Up!)
Are you a Go 4 Elevens! fanatic? See if you can top this! The highest scores that have been reported to me (playing the game using the standard rules and default settings with a 90 second round limit) are as follows (175,000 minimum to qualify):
| Score | Name | Location |
| 183,600 | Joe Kimmel | Unknown |
| 175,300 | Col Bob | Eden, North Carolina |
Go 4 Elevens High Score Table- Enhanced Rules
Are you a Go 4 Elevens! fanatic? See if you can top this! The highest scores that have been reported to me (playing the game using the enhanced rules and default settings with a 90 second round limit) are as follows (175,000 minimum to qualify):
| Score | Name | Location |
| 192,500 | Gerry Richards | Safety Bay, Australia |
| 190,205 | Pugsley20001 | Kearny, New Jersey |
| 190,200 | Joan | Evergreen Park, Illinois |
| 190,500 | Connie | Southfield, Michigan |
| 190,000 | Keith | Yermo, California |
| 189,700 | Nancy | Rosebush, Michigan |
| 188,300 | Debbie | Odessa, Texas |
| 188,100 | GS | Brooklyn, New York |
| 188,000 | Nik | Long Island, New York |
| 187,200 | Randy McCullough | Moreno Valley, California |
| 187,100 | Momo | Long Island, New York |
| 186,400 | Annieyet | Boston, Massachusetts |
| 186,200 | Renate | Yermo, California |
| 186,100 | Mike Determan | Phoenix, Arizona |
| 185,500 | Jim Sully | Largo, Florida |
| 185,200 | Marg | WSS, West Virginia |
| 184,900 | Ramkirk | Fayetteville, North Carolina |
| 184,600 | Bob | Mesa, Arizona |
| 184,300 | Carol Carey | Glanmire Co. Cork, Ireland |
| 183,400 | Elma | Irvine, California |
| 183,500 | Cableguy | Cambridge, England |
| 182,400 | Colette | Zwaag, Nederland |
| 182,400 | Jeff | Lenexa, Kansas |
| 181,600 | Mark | Russellville, Arkansas |
| 181,500 | Terry Newell | Missouri |
| 181,300 | Cindi | Ocilla, Georgia |
| 180,500 | Roymaster | Nijmegen, The Netherlands |
| 180,200 | Adam | Troy, Illinois |
| 179,900 | Angelo | Nijmegen, The Netherlands |
| 179,500 | SusieQ | Athens, Georgia |
| 179,500 | Bette | Unknown |
| 179,300 | Elma | Irvine, California |
| 178,600 | Kenny | Odessa, Texas |
| 178,600 | Liz | Rochester, New York |
| 178,300 | Dina Helmts | Walla Walla, Washington |
| 177,900 | Janet A. Armstrong | New Llano, Louisiana |
| 177,700 | A | Punxsutawney, Pennsylvania |
| 177,700 | Bobby Young | Eden, North Carolina |
| 177,500 | Linda | Cavalier, North Dakota |
| 177,500 | SueJay | Burbank, California |
| 177,400 | Lorraine | Unknown |
| 177,200 | Gene Mason | Unknown |
| 176,900 | Dawn | Mebane |
| 176,200 | Dan | San Diego, California |
| 175,800 | Hajo | Hamburg, Germany |
| 175,300 | Joe Kimmel | Lebanon, Pennsylvania |
| 175,300 | Col Bob | Eden, North Carolina |
| 175,000 | Judy | Staten Island, New York |
Pick A Pair High Score Table (formerly Take Two)
Are you a Pick A Pair fanatic? See if you can top this! The highest scores that have been reported to me (playing the standard game with a 45 second round limit) are as follows (140,000 minimum to qualify):
| Score | Name | Location |
| 222,000 | Steve Gomola | N. Plainfield, New Jersey |
| 193,300 | Mike Skeris | Milwaukee, Wisconsin |
| 180,500 | Randy McCullough | Moreno Valley, California |
| 178,500 | Bryan Davis | Windham, Ohio |
| 175,600 | Hajo | Hamburg, Germany |
| 175,500 | David White | Paul Park |
| 174,500 | Judy | Hazleton, Pennsylvania |
| 174,100 | Cableguy | Cambridge, England |
| 171,400 | Linda | Cavalier, North Dakota |
| 167,600 | Penni Mills | Brandon, Florida |
| 164,900 | Roymaster | Nijmegen, The Netherlands |
| 164,300 | SNH | Tampa, Florida |
| 163,500 | Mike Determan | Phoenix, Arizona |
| 158,600 | Szabo | Lakewood, California |
| 158,100 | Kenny | Odessa, Texas |
| 157,400 | Jami Lynn | Fennimore, Wisconsin |
| 155,900 | Becky | Unknown |
| 155,000 | Bob | Mesa, Arizona |
| 152,200 | Method | NYC, New York |
| 151,000 | Cassy Boecker | Cloverdale, Ohio |
| 150,200 | Judy | Staten Island, New York |
| 149,700 | Marilyn | Carrolton, Georgia |
| 149,400 | Renate | Yermo, California |
| 149,200 | Annieyet | Boston, Massachusetts |
| 148,300 | Bobby Young | Eden, North Carolina |
| 147,600 | Dick Beers | Pittsford, New York |
| 147,600 | Linda | Unknown |
| 147,000 | Ricky Young | Eden, North Carolina |
| 146,400 | Susie Q | Athens, Georgia |
| 144,200 | Rick Peters | Palm Harbor, Florida |
| 143,900 | Silver Fox | Eden, North Carolina |
| 143,700 | Dina Helmts | Walla Walla, Washington |
| 143,300 | Linda Markiewicz | New Baltimore, Michigan |
| 140,700 | Janet A. Armstrong | New Llano, Louisiana |
Poker Scramble High Score Table
Are you a Poker Scramble fanatic? See if you can top this! The highest scores that have been reported to me (playing the standard game with a 75 second round limit) are as follows (130,000 minimum to qualify):
| Score | Name | Location |
| 168,980 | Janice Dilimone | Erie, Pennsylvania |
| 150,830 | Cassy Densmore | Cloverdale, Ohio |
| 149,930 | Jan | Erie, Pennsylvania |
Rush to 21! High Score Table (formerly Zip 21)
Are you a Rush to 21 fanatic? See if you can top this! The highest scores that have been reported to me (playing the standard game with a 90 second round limit) are as follows (700,000 minimum to qualify):
| Score | Name | Location |
| 1,510,800 | Glen | Dublin, California |
| 1,466,800 | Tina | Gardena, California |
| 1,415,800 | Debbie Simmons | Abilene, Texas |
| 1,415,800 | Mike Determan | Phoenix, Arizona |
| 1,386,800 | Shash | New Jersey |
| 1,384,800 | Deb | Houston, Texas |
| 1,382,800 | Carol Carey | Glanmire Co. Cork, Ireland |
| 1,365,550 | Karen Sullivan | Georgia |
| 1,351,800 | SNH | Tampa, Florida |
| 1,328,800 | Colette | Zwaag, Nederland |
| 1,324,800 | Mom | Unknown |
| 1,324,800 | Sooz | Campbell, California |
| 1,310,800 | Lorraine | Unknown |
| 1,298,550 | Renee | Fort Fraser, Canada |
| 1,266,800 | SueJay | Burbank, California |
| 1,264,800 | Keith | Sacramento, California |
| 1,239,550 | Deb | Ridgecrest, California |
| 1,236,550 | Freda | Arkansas |
| 1,235,800 | Hajo | Hamburg, Germany |
| 1,179,800 | Shash | Unknown, New Jersey |
| 1,173,800 | Lorraine | Unknown |
| 1,170,600 | L. Cole | Santa Clara, California |
| 1,144,800 | Pookie | Ridgecrest, California |
| 1,125,800 | Dan | San Diego, California |
| 1,102,900 | Jedi | New York City, New York |
| 1,101,550 | Michelle | Silvis, Illinois |
| 1,098,550 | Janice Dilimone | Erie, Pennsylvania |
| 1,093,850 | Jim Sully | Largo, Florida |
| 1,089,200 | Fran Lee | Binghamton, New York |
| 1,076,100 | Bob Kinter | Unknown |
| 1,067,050 | Nancy | Rosebush, Michigan |
| 1,031,500 | Slide | Blacksburg, Virginia |
| 1,025,600 | Wendy | Unknown |
| 1,023,150 | Lisa Christa Bruch | Washington, District of Columbia |
| 1,018,700 | Szabo | Lakewood, California |
| 1,012,200 | Linda | Unknown |
| 1,011,400 | Johnny E | Chesapeake, Virginia |
| 1,007,550 | Dan Frank | Leroy, New York |
| 989,800 | Deb | Ridgecrest, California |
| 975,550 | Lu Giesey | Spokane, Washington |
| 955,850 | Michelle | Evergreen Park, Illinois |
| 928,200 | Elaine Dickson | Drexel Hill, Pennsylvania |
| 972,000 | Ms Ann | Indianapolis, Indiana |
| 965,500 | Linda | Cavalier, North Dakota |
| 951,200 | Vanessa Long | St. Pete Beach, Florida |
| 947,600 | Silencer | Unknown |
| 908,000 | Cableguy | Cambridge, England |
| 900,700 | Pascal Meurisse | Ottenburg, Belgium |
| 890,800 | Queen Ann | Washington D.C. |
| 888,800 | Erin Slay | West Palm Beach, Florida |
| 887,400 | Ann Parker | Unknown |
| 879,200 | SusieQ | Athens, Georgia |
| 850,600 | Judy | Staten Island, New York |
| 844,400 | Russ | G.H., Illinois |
| 832,300 | Bob | Mesa, Arizona |
| 831,800 | Regina | Freeport, New York |
| 806,600 | Cindi | Ocilla, Georgia |
| 801,700 | Linda Markiewicz | New Baltimore, Michigan |
| 786,600 | Sonia | Unknown |
| 729,550 | Dina Helmts | Walla Walla, Washington |
| 719,000 | Judy | Staten Island, New York |
| 711,300 | Gene Mason | Rossville, Georgia |
| 705,950 | Tanja | Unknown, Germany |
Triple Peaks High Score Table (formerly Tri-Towers)
Are you a Triple Peaks fanatic? See if you can top this! The highest scores that have been reported to me (playing the standard game with a 45 second round limit) are as follows (92,000 minimum to qualify):
| Score | Name | Location |
| 126,200 | Renate | Yermo, California |
| 124,500 | Colette | Zwaag, Nederland |
| 123,400 | Claude A. Brown | Stockton, California |
| 119,600 | WLS | Unknown |
| 114,400 | SusieQ | Athens, Georgia |
| 113,300 | Penny | Michigan |
| 112,000 | Jami Lynn | Fennimore, Wisconsin |
| 111,800 | Randy McCullough | Moreno Valley, California |
| 111,400 | Andrea | Santa Cruz, California |
| 110,200 | Lida | Leiden, The Netherlands |
| 107,700 | Drizt | Brockton, Massachusetts |
| 106,200 | Charles Sun | Union City, California |
| 106,000 | Nancy | Mt. Pleasant, Michigan |
| 105,300 | Linda | Unknown |
| 104,600 | Keith | Sacramento, California |
| 104,300 | Dina Helmts | Walla Walla, Washington |
| 104,200 | Nancy | Rosebush, Michigan |
| 102,900 | Linda | Cavalier, North Dakota |
| 101,100 | Keith | Yermo, California |
| 100,800 | Mike Determan | Phoenix, Arizona |
| 99,700 | Momo | Long Island, New York |
| 99,700 | Nik | Long Island, New York |
| 99,200 | Judy | Staten Island, New York |
| 98,000 | Bob | Mesa, Arizona |
| 96,700 | Cableguy | Cambridge, England |
| 95,600 | Annieyet | Boston, Massachusetts |
| 95,200 | Tammy | Fon du Lac, Wisconsin |
| 93,700 | Judy | Staten Island, New York |
Word Scramble! High Score Table
Are you a Word Scramble! fanatic? See if you can top this! The highest scores that have been reported to me (playing the standard game with a 45 second round limit and the topic set to random phrases) are as follows (430,000 minimum to qualify):
| Score | Name | Location |
| 568,100 | Judy | Staten Island, New York |
| 563,750 | Mike Skeris | Greenfield, Wisconsin |
| 549,900 | Hajo | Hamburg, Germany |
| 545,100 | Cassy Densmore | Cloverdale, Ohio |
| 541,650 | Durff | Fort Collins, Colorado |
| 540,850 | Cableguy | Cambridge, England |
| 530,600 | Penni Mills | Brandon, Florida |
| 529,200 | LaDonna | Las Vegas, Nevada |
| 523,700 | Wayne | New York City, New York |
| 522,000 | Dud | Lander, Wyoming |
| 521,800 | SueJay | Burbank, California |
| 519,100 | Bette | Unknown |
| 510,050 | Benny | Montoursville, Pennsylvania |
| 506,500 | Janet A. Armstrong | New Llano, Louisiana |
| 505,150 | SNH | Tampa, Florida |
| 501,700 | Bryan Davis | Windham, Ohio |
| 479,850 | Bob | Mesa, Arizona |
| 479,800 | Maureen | Jamaica, New York |
| 472,650 | Mike Determan | Phoenix, Arizona |
| 456,000 | Charmaine Purnell | Los Angeles, California |
| 448,200 | CWE | Castro Valley, California |
| 443,550 | Wayne | South Lyon, Michigan |
| 442,150 | SusieQ | Athens, Georgia |
| 438,800 | Silencer | Unknown |
| 434,400 | Shellette | Omaha, Nebraska |
| 430,500 | Marla Lee | Madison, Wisconsin |
If you have a high score worthy of mention that meets or exceeds the minimum score requirement, send it to me (at TimWin@MSN.COM) and I'll post it here! Be sure to include the Game name, your Name, your City (or Country) and your Score.