|
|
|
|
|
Here is a listing of the top scores reported to me for the 4th quarter of 2003. To see scores from a specific game click on the appropriate link below:
5 Hand 21 High Score Table (formerly 5 Hand Poker)
Are you a 5 Hand Poker fanatic? See if you can top this! The highest scores that have been reported to me (playing the standard game with a 60 second round limit) are as follows (550,000 minimum to qualify):
| Score | Name | Location |
| 1,047,00 | Viv | Pretoria, South Africa |
| 866,000 | terry | Chatanooga, Tennessee |
| 851,900 | Susie Q | Athens, Georgia |
| 850,000 | jim | Santa Paula, California |
| 833,000 | Charles Sun | Union City, California |
| 802,600 | Vicki Mason | Seattle, Washington |
| 798,300 | Trish | Navarre, Florida |
| 764,000 | Bengt-Göran Nyfors | Harrström, Finland |
| 754,800 | Linda | Cavalier, North Dakota |
| 746,300 | SJK | Houston, Texas |
| 740,250 | Phil | Cleveland, Ohio |
| 738,350 | Steve | Cincinnati, Ohio |
| 738,000 | Lynne Peltier | Tennessee |
| 730,000 | Greet Messemaker | Katwijk, The Netherlands |
| 716,500 | Dean | Centerville, Ohio |
| 715,000 | Debra | Houston, Texas |
| 700,800 | Marvin | Twin Falls, Idaho |
| 690,800 | SNH | Tampa, Florida |
| 687,000 | John | Wassenaar, The Netherlands |
| 638,150 | Roymaster | Nijmegen, The Netherlands |
| 617,000 | VickyH | Flint, Michigan |
Are you a BoxE fanatic? See if you can top this! The highest scores that have been reported to me (playing the game using the default settings with a 60 second round limit) are as follows (500,000 minimum to qualify):
| Score | Name | Location |
| 912,550 | Sue Wagner | White Pigeon, Michigan |
| 898,500 | Ivan | South Gate, California |
| 806,650 | Sue T. | Dayton, Texas |
| 798,300 | Cableguy | Cambridge, England |
| 744,750 | Colette | Zwaag, Nederland |
| 741,450 | Jan | Erie, Pennsylvania |
| 705,850 | Jan | Unknown |
| 644,300 | Charles | Syracuse, Indiana |
| 620,000 | Roymaster | Nijmegen, The Netherlands |
| 607,700 | Greet Messemaker | Katwijk, The Netherlands |
| 583,850 | Cathie | New Jersey |
| 575,800 | Nancy Hammer | Unknown |
| 570,500 | Susie Q | Athens, Georgia |
| 556,550 | SNH | Tampa, Florida |
| 523,250 | Bob | Mesa, Arizona |
Crazy 4 Eights High Score Table
Are you a Crazy 4 Eights fanatic? See if you can top this! The highest scores that have been reported to me (playing the game using the default settings with a 90 second round limit) are as follows (13,000,000 minimum to qualify):
| Score | Name | Location |
| 30,436,600 | Cableguy | Cambridge, England |
| 27,738,900 | Tom Hunter | Binghamton, New York |
| 27,047,000 | D. Andrews | Virginia |
| 25,884,600 | Roymaster | Nijmegen, The Netherlands |
| 25,449,800 | Nancy | Mt. Pleasant, Michigan |
| 22,588,600 | Greet Messemaker | Katwijk, The Netherlands |
| 22,311,900 | AJ | Hammond, Indiana |
| 21,122,500 | Joe Kimmel | Lebanon, Pennsylvania |
| 20,703,000 | Bob | Mesa, Arizona |
| 19,483,500 | Steve | Cincinnati, Ohio |
| 15,912,800 | Mom | Columbus, Ohio |
| 15,196,700 | Glenda Keilstrup | Arlington, Texas |
Flip Three High Score Table (formerly Triple Flip)
Are you a Flip Three fanatic? See if you can top this! The highest scores that have been reported to me (playing the standard game with a 120 second round limit) are as follows (210,000 minimum to qualify):
| Score | Name | Location |
| 534,950 | Debra | Houston, Texas |
| 424,100 | Joe Kimmel | Lebanon, Pennsylvania |
| 325,800 | Greet Messemaker | Katwijk, The Netherlands |
| 323,400 | Stephen MacD | Glasgow, Scotland |
| 317,900 | thornty | Santa Paula, California |
| 317,650 | Cableguy | Cambridge, England |
| 316,500 | SNH | Tampa, Florida |
| 295,850 | Linda Rafalski | Canton, Michigan |
| 280,100 | Bob | Mesa, Arizona |
| 267,400 | Linda | Cavalier, North Dakota |
| 238,050 | Glenda Keilstrup | Arlington, Texas |
| 229,500 | missy H | Santa Paula, California |
| 227,200 | Steve | Cincinnati, Ohio |
Go 4 Elevens High Score Table- Std Rules (formerly Eleven Up!)
Are you a Go 4 Elevens! fanatic? See if you can top this! The highest scores that have been reported to me (playing the game using the standard rules and default settings with a 90 second round limit) are as follows (175,000 minimum to qualify):
| Score | Name | Location |
| 195,700 | Cathie | New Jersey |
| 182,800 | Greet Messemaker | Katwijk, The Netherlands |
| 182,100 | Sue Wagner | White Pigeon, Michigan |
| 181,100 | Mike McCool | Orange, California |
| 181,000 | Nancy | Mt. Pleasant, Michigan |
| 179,900 | Susie Q | Athens, Georgia |
| 178,400 | Joe Kimmel | Lebanon, Pennsylvania |
| 177,000 | John | Perth, Australia |
| 175,900 | Steve | Canada |
Go 4 Elevens High Score Table- Enhanced Rules
Are you a Go 4 Elevens! fanatic? See if you can top this! The highest scores that have been reported to me (playing the game using the enhanced rules and default settings with a 90 second round limit) are as follows (175,000 minimum to qualify):
| Score | Name | Location |
| 188,500 | Sam | Tyler, Texas |
| 187,800 | Porcelinpenny | Duncansville, Pennsylvania |
| 187,600 | Stephanie Wharran | Dunedin, Florida |
| 186,400 | Trish | Navarre, Florida |
| 186,000 | Steve | Cincinnati, Ohio |
| 188,200 | Tammy S | Halifax, Canada |
| 185,700 | Renate | Tacoma, Washington |
| 185,700 | Jeff K | Lenexa, Kansas |
| 185,400 | John | Perth, Australia |
| 184,300 | Debra | Houston, Texas |
| 184,100 | Bill Robertson | Kalamzoo, Michigan |
| 182,800 | Roymaster | Nijmegen, The Netherlands |
| 181,900 | AJ | Hammond, Indiana |
| 181,000 | Nancy | Mt. Pleasant, Michigan |
| 180,800 | Sandy | Columbus, Ohio |
| 180,800 | Roger | Laurel, Maryland |
| 180,600 | Bryan Davis | Windham, Ohio |
| 180,400 | Charles Sun | Union City, California |
| 179,500 | Joe Kimmel | Lebanon, Pennsylvania |
| 179,400 | Lorraine | Unknown |
| 179,300 | Sarah | Phoenix, Arizona |
| 178,600 | Greet Messemaker | Katwijk, The Netherlands |
| 177,600 | Vicky Hurley | Flint, Michigan |
| 176,300 | Brad | Los Angeles, California |
| 176,100 | Andrea | Vilseck, Germany |
| 176,000 | suejay | Burbank, California |
Pick A Pair High Score Table (formerly Take Two)
Are you a Pick A Pair fanatic? See if you can top this! The highest scores that have been reported to me (playing the standard game with a 45 second round limit) are as follows (140,000 minimum to qualify):
| Score | Name | Location |
| 183,500 | jim | Santa Paula, California |
| 178,300 | Cableguy | Cambridge, England |
| 178,100 | Joe Kimmel | Lebanon, Pennsylvania |
| 175,900 | Keith | Tacoma, Washington |
| 175,800 | SNH | Tampa, Florida |
| 175,600 | AJ | Hammond, Indiana |
| 174,700 | Greet Messemaker | Katwijk, The Netherlands |
| 170,000 | Charles Sun | Union City, California |
| 169,700 | Steve | Cincinnati, Ohio |
| 169,600 | suejay | Burbank, California |
| 169,600 | SJK | Houston, Texas |
| 168,000 | Rick Peters | Palm Harbor, Florida |
| 166,400 | Cathie | New Jersey |
| 165,700 | Roymaster | Nijmegen, The Netherlands |
| 164,600 | Tammy S | Halifax, Canada |
| 153,100 | Tamara | New Jersey |
| 150,750 | Debra | Houston, Texas |
| 149,600 | Mom | Columbus, Ohio |
| 146,200 | Vicky Hurley | Flint, Michigan |
| 146,200 | Gerry | Unknown |
| 146,200 | Susie Q | Athens, Georgia |
| 145,800 | Linda | Cavalier, North Dakota |
| 143,700 | Sandy | Unknown |
Poker Scramble High Score Table
Are you a Poker Scramble fanatic? See if you can top this! The highest scores that have been reported to me (playing the standard game with a 75 second round limit) are as follows (130,000 minimum to qualify):
| Score | Name | Location |
| 180,440 | Greet Messemaker | Katwijk, The Netherlands |
| 172,650 | Jan | Erie, Pennsylvania |
Rush to 21! High Score Table (formerly Zip 21)
Are you a Rush to 21 fanatic? See if you can top this! The highest scores that have been reported to me (playing the standard game with a 90 second round limit) are as follows (700,000 minimum to qualify):
| Score | Name | Location |
| 1,479,800 | SNH | Tampa, Florida |
| 1,384,800 | Bryan L. Lindquist | Houston, Texas |
| 1,384,800 | Stephanie Wharran | Dunedin, Florida |
| 1,353,800 | terry | Chatanooga, Tennessee |
| 1,326,800 | Tammy S | Halifax, Canada |
| 1,322,800 | jimmy | Santa Paula, California |
| 1,322,800 | Joe Kimmel | Lebanon, Pennsylvania |
| 1,297,800 | Roymaster | Nijmegen, The Netherlands |
| 1,253,800 | Steve | Cincinnati, Ohio |
| 1,245,800 | Keith | Tacoma, Washington |
| 1,241,800 | Jojo | Unknown |
| 1,188,080 | B. Ulrich | Michigan |
| 1,180,550 | Theresa Nation | Chattanooga, Tennessee |
| 1,166,700 | Trish | Navarre, Florida |
| 1,126,800 | suejay | Burbank, California |
| 1,079,300 | Cathie | New Jersey |
| 1,054,200 | LaDonna | Las Vegas, Nevada |
| 1,039,100 | Linda | Cavalier, North Dakota |
| 1,025,600 | Bengt-Göran Nyfors | Harrström, Finland |
| 1,015,800 | Debra | Houston, Texas |
| 994,800 | Charles Sun | Union City, California |
| 986,400 | Dean | Centerville, Ohio |
| 958,950 | Lorraine | Unknown |
| 958,200 | Karen Velazquez | Tampa, Florida |
| 947,250 | Greet Messemaker | Katwijk, The Netherlands |
| 938,300 | George Flasch | Santa Paula, California |
| 914,850 | RD | RD |
| 901,900 | Susie Q | Athens, Georgia |
| 900,100 | Kathy | Melbourne, Australia |
| 859,450 | Gail | Chino Hills, California |
| 828,600 | Bob | Lawndale, California |
| 779,850 | WLS | Unknown |
| 778,000 | AJ | Hammond, Indiana |
Triple Peaks High Score Table (formerly Tri-Towers)
Are you a Triple Peaks fanatic? See if you can top this! The highest scores that have been reported to me (playing the standard game with a 45 second round limit) are as follows (92,000 minimum to qualify):
| Score | Name | Location |
| 125,300 | Joy Fitzpatrick | Lake Ozark, Missouri |
| 112,400 | AJ | Hammond, Indiana |
| 109,200 | Joyce Loke | Singapore |
| 108,600 | Susie Q | Athens, Georgia |
| 107,800 | sonijimmy | Toronto, Canada |
| 106,600 | Theresa Nation | Chattanooga, Tennessee |
| 104,700 | Nancy | Mt. Pleasant, Michigan |
| 102,200 | Cathie | New Jersey |
| 101,500 | HJS | Petaluma, California |
| 101,200 | Greet Messemaker | Katwijk, The Netherlands |
| 100,500 | Cableguy | Cambridge, England |
| 100,200 | Charles Sun | Union City, California |
Word Scramble! High Score Table
Are you a Word Scramble! fanatic? See if you can top this! The highest scores that have been reported to me (playing the standard game with a 45 second round limit and the topic set to random phrases) are as follows (430,000 minimum to qualify):
| Score | Name | Location |
| 606,300 | Stephanie Wharran | Dunedin, Florida |
| 596,350 | Day Tripper | Unkown |
| 580,600 | Cathie | New Jersey |
| 572,900 | Jan | Erie, Pennsylvania |
| 549,200 | juliann | Milford, Connecticut |
| 539,450 | Bengt-Göran Nyfors | Harrström, Finland |
| 522,800 | Linda Rafalski | Canton, Michigan |
| 516,800 | Steve | Cincinnati, Ohio |
| 512,150 | Sherry Turner | High River, Alberta |
| 501,550 | VIcky Hurley | Flint, Michigan |
| 496,800 | suejay | Burbank, California |
| 485,800 | Dean | Centerville, Ohio |
| 484,550 | Dorothy Curtis | Unknown |
| 472,950 | Susie Q | Athens, Georgia |
| 472,200 | Glenda Keilstrup | Arlington, Texas |
| 445,550 | Trish | Navarre, Florida |
If you have a high score worthy of mention that meets or exceeds the minimum score requirement, send it to me (at TimWin@MSN.COM) and I'll post it here! Be sure to include the Game name, your Name, your City (or Country) and your Score.